Supported Meters¶
This overview shows which meters are compatible with the WattWächter products.
- WattWächter Plus: Supported meters are detected automatically – no configuration required.
- WattWächter WiFi/USB: Requires a Tasmota script matching your meter. The links in the table take you directly to the corresponding script on the Meter Scripts page.
- WattWächter TTL: As a pure IR reading head, it is theoretically compatible with all meters with an optical interface. Data processing is handled by your own system – you need to write a suitable read-out script yourself. See WattWächter TTL.
Full data only after unlocking
Many meters only transmit a reduced data set without instantaneous power by default. To get the full data set, the meter must be unlocked with the PIN from your network operator – see Meter Preparation.
Electricity Meters¶
| Manufacturer | Model | WattWächter Plus | WattWächter WiFi/USB |
|---|---|---|---|
| Apator | 12EC3 / 12EC3G ¹ | ✅ auto-detected | Script |
| APOX+ | ✅ auto-detected | Script | |
| Lepus 3.060 | ✅ auto-detected | Script | |
| Norax 1D+ | ✅ auto-detected | Script | |
| Norax 3D | ✅ auto-detected | Script | |
| Norax 3D+ | ✅ auto-detected | Script | |
| Picus | ✅ auto-detected | Script | |
| Baylan | BM ¹ | ✅ auto-detected | Script |
| BT ¹ | ✅ auto-detected | Script | |
| Digimeto | GS303 | ✅ auto-detected | Script |
| DZG | DVS7412 | ✅ auto-detected | Script |
| DVS7420 | ✅ auto-detected | Script | |
| DVS7612 | ✅ auto-detected | Script | |
| DWZE12 | ✅ auto-detected | Script | |
| DWS7410 | ✅ auto-detected | Script | |
| DWS7412 | ✅ auto-detected | Script | |
| DWS7420 | ✅ auto-detected | Script | |
| DWS7612 | ✅ auto-detected | Script | |
| DWSB06 | ✅ auto-detected | Script | |
| DWSB12 | ✅ auto-detected | Script | |
| DWSB20 | ✅ auto-detected | Script | |
| DWSE20 | ✅ auto-detected | Script | |
| WS7612 | ✅ auto-detected | Script | |
| EasyMeter | M24 | ✅ auto-detected | Script |
| M60 | ✅ auto-detected | Script | |
| M100 | ✅ auto-detected | Script | |
| Q1A | ✅ auto-detected | Script | |
| Q3A | ✅ auto-detected | Script | |
| Q3B | ✅ auto-detected | Script | |
| Q3C | ✅ auto-detected | Script | |
| Q3D | ✅ auto-detected | Script | |
| Q3M | ✅ auto-detected | Script | |
| eBZ | DD3 ... ODZ1 | ✅ auto-detected | Script |
| DD3 ... SMZ1 / DD3 ... SUZ1 | ✅ auto-detected | Script | |
| MD3 | ✅ auto-detected | Script | |
| WD3 ... SMZ1 | ✅ auto-detected | Script | |
| EFR | SGM C2 / C4 / C6 / C8 | ✅ auto-detected | Script |
| SGM D4 | ✅ auto-detected | Script | |
| SGM-DD | ✅ auto-detected | Script | |
| SGM-SM | ✅ auto-detected | Script | |
| Elster | AS1350 | ✅ auto-detected | Script |
| AS1440 | ✅ auto-detected | Script | |
| AS1500 ¹ | ✅ auto-detected | Script | |
| AS2018 | ✅ auto-detected | Script | |
| AS2020 | ✅ auto-detected | Script | |
| AS3500 | ✅ auto-detected | Script | |
| T510 | ✅ auto-detected | Script | |
| EMH | eBZD | ✅ auto-detected | Script |
| ED300L | ✅ auto-detected | Script | |
| ED300S | ✅ auto-detected | Script | |
| eHZ | ✅ auto-detected | Script | |
| eHZM | ✅ auto-detected | – | |
| ITZ ¹ | ✅ auto-detected | Script | |
| mMe4.0 | ✅ auto-detected | Script | |
| LZQJ-XC ¹ | ✅ auto-detected | Script | |
| Hager | EHZ161 | ✅ auto-detected | Script |
| EHZ361 | ✅ auto-detected | Script | |
| EHZ363 | ✅ auto-detected | Script | |
| Hausheld | HBZ100 | ✅ auto-detected | Script |
| Holley | DDZ285 ² | ✅ auto-detected | Script |
| DTZ541 ² | ✅ auto-detected | Script | |
| EHZ541 ² | ✅ auto-detected | Script | |
| Honeywell | AS1350 | ✅ auto-detected | Script |
| AS1440 | ✅ auto-detected | Script | |
| AS1500 ¹ | ✅ auto-detected | Script | |
| AS2018 | ✅ auto-detected | Script | |
| AS2020 | ✅ auto-detected | Script | |
| AS3500 | ✅ auto-detected | Script | |
| Iskra | AM550 ¹ | ✅ auto-detected | Script |
| MT 171 ¹ | ✅ auto-detected | Script | |
| MT 174 ¹ | ✅ auto-detected | Script | |
| MT 175 | ✅ auto-detected | Script | |
| MT 176 | ✅ auto-detected | Script | |
| MT 382 | ✅ auto-detected | Script | |
| MT 631 | ✅ auto-detected | Script | |
| eHZ MT 681-D4A51-K0p | ✅ auto-detected | Script | |
| eHZ MT 681-D4A52-K0p | ✅ auto-detected | Script | |
| MT 681 | ✅ auto-detected | Script | |
| MT 691 | ✅ auto-detected | Script | |
| Itron | ACE3000 Typ 260 ¹ | ✅ auto-detected | Script |
| ACE6000 DC4.. ¹ | ✅ auto-detected | Script | |
| eHZ | ✅ auto-detected | Script | |
| 3.HZ | ✅ auto-detected | Script | |
| HZ1 | ✅ auto-detected | Script | |
| KAIFA | MB310 | ✅ auto-detected | Script |
| Kamstrup | 382 ¹ | ✅ auto-detected | Script |
| Landis + Gyr | E220 | ✅ auto-detected | Script |
| E230 | ✅ auto-detected | Script | |
| E320 | ✅ auto-detected | Script | |
| E350 | ✅ auto-detected | Script | |
| E650 | ✅ auto-detected | Script | |
| ZMB120 | ✅ auto-detected | Script | |
| ZMD120 ¹ | ✅ auto-detected | Script | |
| Latronic | L20 | ✅ auto-detected | Script |
| L30 | ✅ auto-detected | Script | |
| Logarex | LK11BE ² | ✅ auto-detected | Script |
| LK11BL ¹ ² | ✅ auto-detected | Script | |
| LK13BD ¹ ² | ✅ auto-detected | Script | |
| LK13BE803... ² | ✅ auto-detected | Script | |
| LK13BE ² | ✅ auto-detected | Script | |
| LK13BO ¹ ² | ✅ auto-detected | Script | |
| MetCom | MCS301 | ✅ auto-detected | Script |
| NZR | ITZ-D | ✅ auto-detected | Script |
| PAFAL | 20EC3gr ¹ | ✅ auto-detected | Script |
| Sagemcom | Smarty BZ-Plus | ✅ auto-detected | Script |
| Siemens | TD-3511 | ✅ auto-detected | Script |
| ZPA | GH302 | ✅ auto-detected | Script |
| GH305 | ✅ auto-detected | Script | |
| GS303 | ✅ auto-detected | Script | |
| ZE311 ¹ | ✅ auto-detected | Script | |
| ZE314 ¹ | ✅ auto-detected | Script |
¹ The meter does not transmit instantaneous power via the optical interface, only meter readings (plus additional values depending on the model). ² Limited compatibility: some units have a weak IR transmit diode on the meter, which can make read-out unreliable.
Heat and Water Meters¶
These meters are currently only supported by the WattWächter WiFi/USB:
| Manufacturer | Model | Type | WattWächter WiFi/USB |
|---|---|---|---|
| Engelmann | SensoStar E / U | Heat meter | Script |
| Kamstrup | Multical 4.. / 6.. / 8.. | Heat meter | Script |
| Multical 21 | Water meter | Script | |
| Landis + Gyr | T550 | Heat meter | Script |
| MetCom | Ultramess C3 | Heat meter | Script |
| Sensus | Pollucom F | Heat meter | Script |
Meter not listed?
If your meter does not appear here, contact SmartCircuits support – a matching script can often be added. Alternatively, the WattWächter TTL lets you read any meter with an optical interface using your own script.